Driver assumptions
Every input. Sourced.
The single source of truth for every driver in the operating model. Each row points back to the exact workbook cell so diligence is traceable.
Core operating
Anchors for the operating start date, FX, and tax treatment.
| Assumption | Value | Unit | Source |
|---|---|---|---|
| Operations start | Jan 2027 | - | Realistic_Assumptions!B5 |
| USD/INR FX assumption | 83.5 | INR / USD | Realistic_Assumptions!B7 |
| Days per month | 30 | days | Realistic_Assumptions!B15 |
| Tax rate (on positive EBITDA) | 25.00% | % | Realistic_Assumptions!B16 |
| Working capital impact | 5.00% | % of GMV | Realistic_Assumptions!B17 |
| CAPEX | 2.00% | % of revenue | Realistic_Assumptions!B18 |
Unit economics
Per-cohort acquisition + LTV anchors investors should pressure-test.
| Assumption | Value | Unit | Source |
|---|---|---|---|
| Pet owner CAC | 1200 | INR | Investor_OnePager!B16 |
| Pet owner annual GP / user | 3000 | INR | Investor_OnePager!C16 |
| Pet owner retention | 24 | months | Investor_OnePager!D16 |
| Pet owner LTV | 6000 | INR | Investor_OnePager!E16 |
| Pet owner LTV / CAC | 5 | x | Investor_OnePager!F16 |
| Provider CAC | 15000 | INR | Investor_OnePager!B17 |
| Provider LTV / CAC | 10 | x | Investor_OnePager!F17 |
| Y5 blended take-rate | 9.78% | % of GMV | Investor_OnePager!B20 |
Cost structure
Variable cost ratios applied each month against revenue / GMV.
| Assumption | Value | Unit | Source |
|---|---|---|---|
| AI / ML cost | 11.00% | % of revenue | Realistic_Assumptions!B19 |
| Customer ops base | 3.00% | % of revenue | Realistic_Assumptions!B20 |
| Customer support / refunds | 2.00% | % of revenue | Realistic_Assumptions!B21 |
| Logistics / returns | 5.00% | % of e-comm GMV | Realistic_Assumptions!B22 |
| Contingency fund | 2.50% | % of revenue | Realistic_Assumptions!B23 |
| Other opex | 3.00% | % of revenue | Realistic_Assumptions!B24 |
Hiring & payroll
Annual modeled payroll envelopes vs. detailed headcount plan.
| Assumption | Value | Unit | Source |
|---|---|---|---|
| IT payroll Y1 | 1,80,00,000 | INR | Realistic_Assumptions!B33 |
| IT payroll Y5 | 4,50,00,000 | INR | Realistic_Assumptions!F33 |
| Non-IT payroll Y1 | 80,00,000 | INR | Realistic_Assumptions!B32 |
| Non-IT payroll Y5 | 2,00,00,000 | INR | Realistic_Assumptions!F32 |
| External development Y1–Y2 | 1,00,00,000 | INR / yr | Realistic_Assumptions!B34 |
| Marketing % of revenue Y1 | 12.00% | % | Realistic_Assumptions!B31 |
| Marketing % of revenue Y5 | 8.00% | % | Realistic_Assumptions!F31 |
Infrastructure & vendors
Vercel + Supabase + Twilio assumptions backing the tech opex line.
| Assumption | Value | Unit | Source |
|---|---|---|---|
| Vercel enterprise base | 200 | USD / month | Realistic_Assumptions!B8 |
| Vercel CPU rate | 0.221 | USD / hour | Realistic_Assumptions!B9 |
| Vercel memory rate | 0.0183 | USD / GB-hour | Realistic_Assumptions!B10 |
| Vercel blob rate | 0.05 | USD / GB | Realistic_Assumptions!B11 |
| Supabase tier Y1 | 60 | USD / month | Realistic_Assumptions!B38 |
| Supabase tier Y5 | 960 | USD / month | Realistic_Assumptions!F38 |
Fundraise
Round sizing derived from runway needs.
| Assumption | Value | Unit | Source |
|---|---|---|---|
| Opening cash (Jan 2027) | 10,00,00,000 | INR | Realistic_Assumptions!B25 |
| One-time outflow month 1 | 500000 | INR | Realistic_Assumptions!B26 |
| Funding needed for 24m runway | 6,22,98,732 | INR | Investor_OnePager!I12 |
| Funding incl. 16% buffer | 7,22,98,732 | INR | Investor_OnePager!I13 |